Ranglijst na ronde 11 |
Nr | Naam | Punten | Gesp. | WP | SB | W-Z |
1 | Fenna Konst | 10,0 | 10 | 68,5 | 55,75 | 0 |
2 | Mees Huitzing | 9,5 | 11 | 66,0 | 53,00 | -1 |
3 | Max Donker | 7,0 | 11 | 68,5 | 36,75 | 1 |
4 | Maria Langhans | 6,5 | 11 | 66,0 | 28,50 | 1 |
5 | Elia Drop | 6,0 | 10 | 71,5 | 29,25 | -2 |
6 | Benne van Winkelen | 6,0 | 11 | 66,5 | 28,50 | -1 |
7 | Axel Smedinga | 5,0 | 10 | 62,0 | 24,00 | 0 |
8 | Kian Smedinga | 4,5 | 9 | 44,0 | 19,50 | 1 |
9 | Akin Ozcan | 4,5 | 10 | 59,5 | 16,50 | 2 |
10 | Adriaan Dekker | 4,5 | 11 | 60,0 | 17,25 | -1 |
11 | Simon van Wijk | 4,0 | 9 | 51,0 | 15,00 | 1 |
12 | Olivia Colly | 4,0 | 11 | 53,0 | 15,00 | 1 |
13 | Maxim de Wolf | 4,0 | 11 | 49,0 | 15,25 | -1 |
14 | Nikayin Cheraghali | 3,0 | 9 | 37,5 | 13,50 | -1 |
15 | Kiyansh Bailey | 2,5 | 7 | 28,5 | 8,50 | -1 |
16 | James Hielckert | 1,5 | 9 | 45,5 | 5,25 | 1 |
Aangemaakt door: Rokade versie 5570 Datum/tijd: 12-11-2024 21:49:26