Kruistabel na ronde 11 |
Cyclus: 2 | |
Nr | Naam | Punten | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Jennie Das | 8,5 | 0,5 | 1,0 | 2,0 | 0,0 | 1,0 | 1,0 | 2,0 | | | | 1,0 |
2 | Kerwin Luo | 7,5 | 1,0 | | 0,0 | | 0,5 | 2,0 | 0,0 | 2,0 | 2,0 | | |
3 | Pepijn Hotting | 6,5 | 0,0 | 1,0 | 0,0 | 1,0 | 0,5 | 1,0 | | 1,0 | 1,0 | 1,0 | |
4 | Milas Wassink | 5,5 | 1,0 | | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 | 0,5 | | | 1,0 |
5 | Jelmer van Battum | 5,0 | 0,0 | 0,5 | 0,5 | 0,0 | 0,5 | 1,0 | 1,0 | 0,0 | 1,0 | | |
6 | Marlou van Drumpt | 4,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 | | 1,0 | | |
7 | Sharish Ramdaras | 3,5 | 0,0 | 1,0 | | 0,0 | 0,0 | 0,0 | 0,5 | | 2,0 | | |
8 | Jasper Trimp | 3,0 | | 0,0 | 0,0 | 0,5 | 0,0 | | | 1,0 | 1,0 | 0,0 | |
9 | Perun Mozeiko | 2,0 | | 0,0 | 0,0 | | 1,0 | 0,0 | 0,0 | 0,0 | 1,0 | | |
10 | Mariska Kuiper | 1,0 | | | 0,0 | | | | | 1,0 | | | |
11 | Rein van den Brink | 0,0 | 0,0 | | | 0,0 | | | | | | | 0,0 |
Aangemaakt door: Rokade versie 5566 Datum/tijd: 12-11-2024 21:45:30