Kruistabel na ronde 14 |
Cyclus: 3 | |
Nr | Naam | Punten | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Epke Kruik | 11,0 | 2,0 | 1,0 | 2,0 | 0,5 | 1,0 | 1,0 | | 1,0 | 1,0 | 1,5 | | | | |
2 | Ayse Bijzitter | 9,5 | 0,0 | 0,0 | 1,0 | 0,5 | 2,0 | 2,0 | | 1,0 | | 1,0 | | 1,0 | | 1,0 |
3 | Vedang Nair | 9,0 | 1,0 | 0,0 | 2,0 | 2,0 | 1,0 | 0,5 | 1,0 | | | 1,0 | 0,5 | | | |
4 | Lucas van Son | 9,0 | 1,5 | 1,5 | 0,0 | 1,5 | 1,0 | 0,5 | 1,0 | 1,0 | | 0,0 | | 1,0 | | |
5 | Roan Schenkhuizen | 7,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 2,0 | 1,0 | | 1,0 | 1,0 | | | | |
6 | Boraz Vermeulen | 5,0 | 0,0 | 0,0 | 0,5 | 0,5 | 0,0 | 1,0 | 1,0 | | 1,0 | 0,0 | 1,0 | | | |
7 | Mert Ozcan | 5,0 | | | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 0,0 | 1,0 | | | 0,0 | | 2,0 |
8 | Xam Dillewaard | 5,0 | 0,0 | 0,0 | | 0,0 | | | 2,0 | 1,0 | 1,0 | 0,0 | | | | 1,0 |
9 | Bram de Man | 4,5 | 0,0 | | | | 0,0 | 1,0 | 1,0 | 0,0 | 0,5 | | 0,0 | 0,0 | | 2,0 |
10 | Pepijn Hotting | 4,0 | 0,5 | 0,0 | 0,0 | 1,0 | 0,0 | 1,0 | | 1,0 | | 0,5 | | | | |
11 | Daan Schat | 3,0 | | | 0,5 | | | 0,0 | | | 1,0 | | 0,5 | | | 1,0 |
12 | Rein van Kessel | 2,5 | | 0,0 | | 0,0 | | | 1,0 | | 1,0 | | | 0,5 | | |
13 | Ghor Harutunian | 1,5 | | | | | | | | | | | | | 1,5 | |
14 | Jesimeel Kappel | 0,5 | | 0,0 | | | | | 0,0 | 0,0 | 0,0 | | 0,0 | | | 0,5 |
Aangemaakt door: Rokade versie 5570 Datum/tijd: 20-06-2024 21:42:07